Download
DATASHEET
Especificações Técnicas Células de Carga BR2W AT
MANUAL
Manual – Células de Carga BR2W AT
Specifications
Description | Load Cell BR2W AT I For overhead crane | Model | Strain Gage Load Cell |
---|---|
Nominal Capacities (FS) | 5 up to 300 tons |
Accuracy (% FS) | 0.5% above 10% FS |
Safe Static Overload (% FS) | 110% |
Safe Dynamic Overload (% FS) | 100% |
Maximum Overload (% FS) | 120% |
Battery Life (h) | 32 |
Operating Temperature (° C) | (-10° C) up to 60° C |
Protection EN 60529 | IP67 – Sealed and Water Resistant |
Type of Communication | Wireless “Wifi” |
Note: Full Scale (FS) refers to the nominal value of the load cell specified in the product model on the back. |